3527 Cars
JAPAN - NAGOYA
JAPAN - YOKOHAMA
JAPAN - YOKOHAMA
JAPAN - YOKOHAMA
JAPAN - YOKOHAMA
JAPAN - YOKOHAMA
JAPAN - YOKOHAMA
JAPAN - NAGOYA
JAPAN - NAGOYA
Sort By
Mileage 23,000 | 23,000 | Year 2019 | 2019 | Engine 660 | 660 |
Trans. AT | AT | Model Code JG1 | JG1 | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 4 | 4 | Engine Code C | C |
Color SILVER | SILVER | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$4,650
TOYOTA RACTIS 2010 X HID Selection

Mileage 127,000 | 127,000 | Year 2010 | 2010 | Engine 1300 | 1300 |
Trans. AT | AT | Model Code SCP100 | SCP100 | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color SLIVER | SLIVER | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$1,850
MAZDA DEMIO 2010 13C

Mileage 59,000 | 59,000 | Year 2010 | 2010 | Engine 1300 | 1300 |
Trans. AT | AT | Model Code DE3FS | DE3FS | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color RED | RED | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$1,600
HONDA FIT 2014 13G F Package

Mileage 160,000 | 160,000 | Year 2014 | 2014 | Engine 1300 | 1300 |
Trans. AT | AT | Model Code GK3 | GK3 | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color BLACK | BLACK | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$2,300
NISSAN NOTE 2014 X V Selection + Safety

Mileage 85,000 | 85,000 | Year 2014 | 2014 | Engine 1200 | 1200 |
Trans. AT | AT | Model Code E12 | E12 | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color SLIVER | SLIVER | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$1,900
NISSAN NOTE 2014 X DIG-S

Mileage 90,000 | 90,000 | Year 2014 | 2014 | Engine 1200 | 1200 |
Trans. AT | AT | Model Code E12 | E12 | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color WHITE | WHITE | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$1,850
MAZDA DEMIO 2008 13C

Mileage 77,000 | 77,000 | Year 2008 | 2008 | Engine 1300 | 1300 |
Trans. AT | AT | Model Code DE3FS | DE3FS | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color YELLOW | YELLOW | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$1,650
TOYOTA VITZ 2005 U

Mileage 88,000 | 88,000 | Year 2005 | 2005 | Engine 1300 | 1300 |
Trans. AT | AT | Model Code SCP90 | SCP90 | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color LIGHT BLUE | LIGHT BLUE | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$2,000
TOYOTA RACTIS 2011 X

Mileage 160,000 | 160,000 | Year 2011 | 2011 | Engine 1300 | 1300 |
Trans. AT | AT | Model Code NSP120 | NSP120 | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color WHITE | WHITE | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$2,200
SUZUKI SOLIO 2016 HYBRID MZ

Mileage 134,000 | 134,000 | Year 2016 | 2016 | Engine 1200 | 1200 |
Trans. AT | AT | Model Code MA36S | MA36S | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color WHITE | WHITE | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price