54 Cars
JAPAN
JAPAN - YOKOHAMA
JAPAN - YOKOHAMA
JAPAN - YOKOHAMA
JAPAN - YOKOHAMA
JAPAN - YOKOHAMA
JAPAN - YOKOHAMA
JAPAN - YOKOHAMA
Sort By
Mileage 35,000 | 35,000 | Year 2016 | 2016 | Engine 1000 | 1000 |
Trans. AT | AT | Model Code KSP130 | KSP130 | Steering - | - |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color GRAY | GRAY | Drive - | - | Doors 5 | 5 |
FOB Price
$3,000
TOYOTA VITZ 2016 F

Mileage 63,000 | 63,000 | Year 2016 | 2016 | Engine 1000 | 1000 |
Trans. AT | AT | Model Code KSP130 | KSP130 | Steering - | - |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color BLACK | BLACK | Drive - | - | Doors 5 | 5 |
FOB Price
$3,000
Mileage 87,000 | 87,000 | Year 2016 | 2016 | Engine 1000 | 1000 |
Trans. AT | AT | Model Code KSP130 | KSP130 | Steering - | - |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code C | C |
Color BLACK | BLACK | Drive - | - | Doors 5 | 5 |
FOB Price
$2,500
TOYOTA VITZ 2014 4WD F

Mileage 123,000 | 123,000 | Year 2014 | 2014 | Engine 1300 | 1300 |
Trans. AT | AT | Model Code NSP135 | NSP135 | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color BLACK | BLACK | Drive 4WD | 4WD | Doors 5 | 5 |
FOB Price
$2,900
TOYOTA VITZ 2014

Mileage 121,000 | 121,000 | Year 2014 | 2014 | Engine 1300 | 1300 |
Trans. AT | AT | Model Code NSP130 | NSP130 | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color PURPLE | PURPLE | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$3,000
TOYOTA VITZ 2014 F Smart Edition

Mileage 108,000 | 108,000 | Year 2014 | 2014 | Engine 1300 | 1300 |
Trans. AT | AT | Model Code NSP130 | NSP130 | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color SLIVER | SLIVER | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$2,750
TOYOTA VITZ 2014 F

Mileage 156,000 | 156,000 | Year 2014 | 2014 | Engine 1300 | 1300 |
Trans. AT | AT | Model Code NSP130 | NSP130 | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color BLACK | BLACK | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$3,000
TOYOTA WISH 2009 1.8X

Mileage 190,000 | 190,000 | Year 2009 | 2009 | Engine 1800 | 1800 |
Trans. AT | AT | Model Code ZGE20G | ZGE20G | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 7 | 7 | Engine Code - | - |
Color GRAY | GRAY | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$2,900
TOYOTA AURIS 2006 4WD

Mileage 125,000 | 125,000 | Year 2006 | 2006 | Engine 1800 | 1800 |
Trans. AT | AT | Model Code ZRE154H | ZRE154H | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color RED | RED | Drive 4WD | 4WD | Doors 5 | 5 |
FOB Price
$2,900
TOYOTA WISH 2009 1.8X

Mileage 150,000 | 150,000 | Year 2009 | 2009 | Engine 1800 | 1800 |
Trans. AT | AT | Model Code ZGE20G | ZGE20G | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 7 | 7 | Engine Code - | - |
Color WHITE | WHITE | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price