369 Cars
JAPAN - YOKOHAMA
JAPAN - YOKOHAMA
JAPAN - NAGOYA
JAPAN - YOKOHAMA
JAPAN - YOKOHAMA
JAPAN - NAGOYA
JAPAN - NAGOYA
JAPAN - YOKOHAMA
JAPAN - YOKOHAMA
JAPAN - NAGOYA
Sort By
NISSAN NOTE 2014 X V Selection + Safety

Mileage 85,000 | 85,000 | Year 2014 | 2014 | Engine 1200 | 1200 |
Trans. AT | AT | Model Code E12 | E12 | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color SLIVER | SLIVER | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$1,900
NISSAN NOTE 2014 X DIG-S

Mileage 90,000 | 90,000 | Year 2014 | 2014 | Engine 1200 | 1200 |
Trans. AT | AT | Model Code E12 | E12 | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color WHITE | WHITE | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$1,850
TOYOTA VITZ 2017 F

Mileage 201,000 | 201,000 | Year 2017 | 2017 | Engine 1300 | 1300 |
Trans. AT | AT | Model Code NSP130 | NSP130 | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color WHITE | WHITE | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$5,600
TOYOTA VITZ 2014

Mileage 121,000 | 121,000 | Year 2014 | 2014 | Engine 1300 | 1300 |
Trans. AT | AT | Model Code NSP130 | NSP130 | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color PURPLE | PURPLE | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$3,000
TOYOTA VITZ 2017 5D F

Mileage 62,000 | 62,000 | Year 2017 | 2017 | Engine 1300 | 1300 |
Trans. AT | AT | Model Code NSP130 | NSP130 | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color BEIGE | BEIGE | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$5,800
NISSAN NOTE 2016 X DIG-S

Mileage 96,000 | 96,000 | Year 2016 | 2016 | Engine 1200 | 1200 |
Trans. AT | AT | Model Code E12 | E12 | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color WHITE | WHITE | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$3,100
TOYOTA YARIS 2020 Hybrid G

Mileage 113,000 | 113,000 | Year 2020 | 2020 | Engine 1500 | 1500 |
Trans. AT | AT | Model Code MXPH10 | MXPH10 | Steering RHD | RHD |
Fuel HYBRID | HYBRID | Seats 5 | 5 | Engine Code - | - |
Color BLUE | BLUE | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$7,800
TOYOTA COROLLA FIELDER 2005 X HID Sports Selection

Mileage 163,000 | 163,000 | Year 2005 | 2005 | Engine 1500 | 1500 |
Trans. MT | MT | Model Code NZE121G | NZE121G | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color SLIVER | SLIVER | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$4,200
TOYOTA ALLION 2012

Mileage 242,000 | 242,000 | Year 2012 | 2012 | Engine 1500 | 1500 |
Trans. AT | AT | Model Code NZT260 | NZT260 | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color SLIVER | SLIVER | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$6,500
TOYOTA AQUA 2021 S

Mileage 110,000 | 110,000 | Year 2021 | 2021 | Engine 1500 | 1500 |
Trans. AT | AT | Model Code NHP10 | NHP10 | Steering RHD | RHD |
Fuel HYBRID | HYBRID | Seats 5 | 5 | Engine Code - | - |
Color WHITE | WHITE | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price