13 Cars
JAPAN - YOKOHAMA
JAPAN - YOKOHAMA
JAPAN - YOKOHAMA
JAPAN - YOKOHAMA
JAPAN - YOKOHAMA
JAPAN - YOKOHAMA
JAPAN - YOKOHAMA
JAPAN - NAGOYA
Sort By
TOYOTA AURIS 2006 150X S Package

Mileage 55,000 | 55,000 | Year 2006 | 2006 | Engine 1500 | 1500 |
Trans. AT | AT | Model Code NZE151H | NZE151H | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color BLACK | BLACK | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$4,300
TOYOTA AURIS 2006 4WD

Mileage 125,000 | 125,000 | Year 2006 | 2006 | Engine 1800 | 1800 |
Trans. AT | AT | Model Code ZRE154H | ZRE154H | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color RED | RED | Drive 4WD | 4WD | Doors 5 | 5 |
FOB Price
$2,900
TOYOTA AURIS 2006 150X

Mileage 63,000 | 63,000 | Year 2006 | 2006 | Engine 1500 | 1500 |
Trans. AT | AT | Model Code NZE151H | NZE151H | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color BLACK | BLACK | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$2,900
TOYOTA COROLLA RUMION 2007 1.5X

Mileage 203,000 | 203,000 | Year 2007 | 2007 | Engine 1500 | 1500 |
Trans. AT | AT | Model Code NZE151N | NZE151N | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color WHITE | WHITE | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$2,500
TOYOTA CROWN 2008 Athlete Navi Package

Mileage 117,000 | 117,000 | Year 2008 | 2008 | Engine 2500 | 2500 |
Trans. AT | AT | Model Code GRS200 | GRS200 | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color WHITE | WHITE | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$4,500
TOYOTA NOAH 2008 Si

Mileage 223,000 | 223,000 | Year 2008 | 2008 | Engine 2000 | 2000 |
Trans. AT | AT | Model Code ZRR70W | ZRR70W | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 8 | 8 | Engine Code - | - |
Color WHITE | WHITE | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$2,000
TOYOTA NOAH 2008 Si

Mileage 117,000 | 117,000 | Year 2008 | 2008 | Engine 2000 | 2000 |
Trans. AT | AT | Model Code ZRR70W | ZRR70W | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 8 | 8 | Engine Code - | - |
Color WHITE | WHITE | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$2,050
Mileage 122,000 | 122,000 | Year 2007 | 2007 | Engine 1500 | 1500 |
Trans. AT | AT | Model Code NZE151N | NZE151N | Steering - | - |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code C | C |
Color BLACK | BLACK | Drive - | - | Doors 5 | 5 |
FOB Price
$2,300
Mileage 102,000 | 102,000 | Year 2007 | 2007 | Engine 1500 | 1500 |
Trans. AT | AT | Model Code NZE151N | NZE151N | Steering - | - |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color WHITE | WHITE | Drive - | - | Doors 5 | 5 |
FOB Price
$3,550
TOYOTA NOAH 2008 Si

Mileage 152,000 | 152,000 | Year 2008 | 2008 | Engine 2000 | 2000 |
Trans. AT | AT | Model Code ZRR70W | ZRR70W | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color SILVER | SILVER | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price