267 Cars
JAPAN - YOKOHAMA
JAPAN - YOKOHAMA
JAPAN - YOKOHAMA
JAPAN - YOKOHAMA
JAPAN - YOKOHAMA
JAPAN - YOKOHAMA
JAPAN - YOKOHAMA
JAPAN - YOKOHAMA
JAPAN - YOKOHAMA
Sort By
Mileage 25,000 | 25,000 | Year 2017 | 2017 | Engine 1600 | 1600 |
Trans. AT | AT | Model Code W2W5G01 | W2W5G01 | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color WHITE | WHITE | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$7,500
TOYOTA AURIS 2014 150X

Mileage 50,000 | 50,000 | Year 2014 | 2014 | Engine 1500 | 1500 |
Trans. AT | AT | Model Code NZE181H | NZE181H | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color BLACK | BLACK | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$5,200
TOYOTA COROLLA FIELDER 2012 4WD 1.5G Aero Tourer

Mileage 206,000 | 206,000 | Year 2012 | 2012 | Engine 1500 | 1500 |
Trans. AT | AT | Model Code NZE164G | NZE164G | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color BLACK | BLACK | Drive 4WD | 4WD | Doors 5 | 5 |
FOB Price
$4,200
TOYOTA SUCCEED 2006

Mileage 117,000 | 117,000 | Year 2006 | 2006 | Engine 1500 | 1500 |
Trans. MT | MT | Model Code NCP51V | NCP51V | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color SLIVER | SLIVER | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$2,800
TOYOTA COROLLA FIELDER 2005 X HID Sports Selection

Mileage 163,000 | 163,000 | Year 2005 | 2005 | Engine 1500 | 1500 |
Trans. MT | MT | Model Code NZE121G | NZE121G | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color SLIVER | SLIVER | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$4,200
TOYOTA COROLLA FIELDER 2007 1.5X G Edition

Mileage 191,000 | 191,000 | Year 2007 | 2007 | Engine 1500 | 1500 |
Trans. AT | AT | Model Code NZE141G | NZE141G | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color SLIVER | SLIVER | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$2,800
TOYOTA COROLLA FIELDER 2006 X_G Edition

Mileage 135,000 | 135,000 | Year 2006 | 2006 | Engine 1500 | 1500 |
Trans. AT | AT | Model Code NZE141G | NZE141G | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color BLACK | BLACK | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$2,800
TOYOTA PROBOX 2004 DX Comfort package

Mileage 188,000 | 188,000 | Year 2004 | 2004 | Engine 1300 | 1300 |
Trans. AT | AT | Model Code NCP50V | NCP50V | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color SLIVER | SLIVER | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$2,800
TOYOTA COROLLA FIELDER 2018 1.5G

Mileage 164,000 | 164,000 | Year 2018 | 2018 | Engine 1500 | 1500 |
Trans. AT | AT | Model Code NZE164G | NZE164G | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color BLACK | BLACK | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$8,200
TOYOTA PROBOX 2008 DX

Mileage 168,000 | 168,000 | Year 2008 | 2008 | Engine 1500 | 1500 |
Trans. AT | AT | Model Code NCP51V | NCP51V | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color SLIVER | SLIVER | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price