241 Cars
JAPAN
JAPAN
JAPAN
Sort By
Mileage 49,000 | 49,000 | Year 2022 | 2022 | Engine 2000 | 2000 |
Trans. AT | AT | Model Code KFEP | KFEP | Steering - | - |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code C | C |
Color GRAY | GRAY | Drive - | - | Doors 5 | 5 |
FOB Price
$13,550
TOYOTA PRIUS 2016 A

Mileage 83,000 | 83,000 | Year 2016 | 2016 | Engine 1800 | 1800 |
Trans. AT | AT | Model Code ZVW51 | ZVW51 | Steering - | - |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color SILVER | SILVER | Drive - | - | Doors 5 | 5 |
FOB Price
$6,400
Mileage 80,000 | 80,000 | Year 2016 | 2016 | Engine 1800 | 1800 |
Trans. AT | AT | Model Code ZVW50 | ZVW50 | Steering - | - |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color WHITE | WHITE | Drive - | - | Doors 5 | 5 |
FOB Price
$11,100
Mileage 37,000 | 37,000 | Year 2022 | 2022 | Engine 2000 | 2000 |
Trans. AT | AT | Model Code GFC27 | GFC27 | Steering - | - |
Fuel HYBRID | HYBRID | Seats 8 | 8 | Engine Code B | B |
Color WHITE | WHITE | Drive - | - | Doors 5 | 5 |
FOB Price
$18,000
Mileage 55,000 | 55,000 | Year 2021 | 2021 | Engine 2000 | 2000 |
Trans. AT | AT | Model Code MXAA54 | MXAA54 | Steering - | - |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code B | B |
Color BLACK | BLACK | Drive - | - | Doors 5 | 5 |
FOB Price
$20,950
Mileage 54,000 | 54,000 | Year 2016 | 2016 | Engine 2000 | 2000 |
Trans. AT | AT | Model Code ZSU60W | ZSU60W | Steering - | - |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color BLACK | BLACK | Drive - | - | Doors 5 | 5 |
FOB Price
$10,500
Mileage 90,000 | 90,000 | Year 2016 | 2016 | Engine 1800 | 1800 |
Trans. AT | AT | Model Code ZVW51 | ZVW51 | Steering - | - |
Fuel HYBRID | HYBRID | Seats 5 | 5 | Engine Code - | - |
Color BLACK | BLACK | Drive - | - | Doors 5 | 5 |
FOB Price
$5,500
TOYOTA PRIUS 2016 A

Mileage 100,000 | 100,000 | Year 2016 | 2016 | Engine 1800 | 1800 |
Trans. AT | AT | Model Code ZVW51 | ZVW51 | Steering - | - |
Fuel HYBRID | HYBRID | Seats 5 | 5 | Engine Code B | B |
Color WHITE | WHITE | Drive - | - | Doors 5 | 5 |
FOB Price
$5,500
Mileage 77,000 | 77,000 | Year 2016 | 2016 | Engine 1800 | 1800 |
Trans. AT | AT | Model Code ZVW51 | ZVW51 | Steering - | - |
Fuel HYBRID | HYBRID | Seats 5 | 5 | Engine Code - | - |
Color WHITE | WHITE | Drive - | - | Doors 5 | 5 |
FOB Price
$5,500
TOYOTA PRIUS 2016 A

Mileage 119,000 | 119,000 | Year 2016 | 2016 | Engine 1800 | 1800 |
Trans. AT | AT | Model Code ZVW51 | ZVW51 | Steering - | - |
Fuel HYBRID | HYBRID | Seats 5 | 5 | Engine Code C | C |
Color SILVER | SILVER | Drive - | - | Doors 5 | 5 |
FOB Price