1493 Cars
JAPAN - YOKOHAMA
JAPAN - YOKOHAMA
JAPAN - YOKOHAMA
JAPAN - YOKOHAMA
JAPAN - YOKOHAMA
JAPAN - YOKOHAMA
JAPAN - YOKOHAMA
JAPAN - YOKOHAMA
JAPAN - YOKOHAMA
Sort By
Mileage 82,000 | 82,000 | Year 2018 | 2018 | Engine 3500 | 3500 |
Trans. AT | AT | Model Code GVF50 | GVF50 | Steering RHD | RHD |
Fuel HYBRID | HYBRID | Seats 5 | 5 | Engine Code B | B |
Color BLACK | BLACK | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$32,200
MAZDA AXELA 2016 15S Pro Active

Mileage 113,000 | 113,000 | Year 2016 | 2016 | Engine 1500 | 1500 |
Trans. AT | AT | Model Code BM5FP | BM5FP | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color BLUE | BLUE | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$6,500
TOYOTA PRIUS 2021 S SAFETY PLUS 2 5D

Mileage 52,000 | 52,000 | Year 2021 | 2021 | Engine 1800 | 1800 |
Trans. AT | AT | Model Code ZVW51 | ZVW51 | Steering RHD | RHD |
Fuel HYBRID | HYBRID | Seats 5 | 5 | Engine Code - | - |
Color BLACK | BLACK | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$8,800
NISSAN TIIDA LATIO 2011 15M

Mileage 67,000 | 67,000 | Year 2011 | 2011 | Engine 1500 | 1500 |
Trans. AT | AT | Model Code SC11 | SC11 | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color WHITE | WHITE | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$1,550
TOYOTA PRIUS 2006 G TOURING ION 5D

Mileage 189,000 | 189,000 | Year 2006 | 2006 | Engine 1500 | 1500 |
Trans. AT | AT | Model Code NHW20 | NHW20 | Steering RHD | RHD |
Fuel HYBRID | HYBRID | Seats 5 | 5 | Engine Code - | - |
Color BEIGE | BEIGE | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$2,800
TOYOTA PREMIO 2006 X L Package

Mileage 133,000 | 133,000 | Year 2006 | 2006 | Engine 1800 | 1800 |
Trans. AT | AT | Model Code ZZT240 | ZZT240 | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color WHITE | WHITE | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$4,200
TOYOTA PRIUS 2010 S

Mileage 222,000 | 222,000 | Year 2010 | 2010 | Engine 1800 | 1800 |
Trans. AT | AT | Model Code ZVW30 | ZVW30 | Steering RHD | RHD |
Fuel HYBRID | HYBRID | Seats 5 | 5 | Engine Code - | - |
Color WHITE | WHITE | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$2,800
TOYOTA PRIUS 2007 S 10th EDN

Mileage 166,000 | 166,000 | Year 2007 | 2007 | Engine 1500 | 1500 |
Trans. AT | AT | Model Code NHW20 | NHW20 | Steering RHD | RHD |
Fuel HYBRID | HYBRID | Seats 5 | 5 | Engine Code - | - |
Color SLIVER | SLIVER | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$2,850
TOYOTA PRIUS 2008 S Touring Selection

Mileage 100,000 | 100,000 | Year 2008 | 2008 | Engine 1500 | 1500 |
Trans. AT | AT | Model Code NHW20 | NHW20 | Steering RHD | RHD |
Fuel HYBRID | HYBRID | Seats 5 | 5 | Engine Code - | - |
Color BLACK | BLACK | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$2,800
TOYOTA BELTA 2010 X L Package

Mileage 79,000 | 79,000 | Year 2010 | 2010 | Engine 1300 | 1300 |
Trans. AT | AT | Model Code SCP92 | SCP92 | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color BLUE | BLUE | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price