31 Cars
JAPAN - NAGOYA
JAPAN - YOKOHAMA
JAPAN - NAGOYA
JAPAN - YOKOHAMA
JAPAN - NAGOYA
JAPAN - NAGOYA
JAPAN - YOKOHAMA
JAPAN - NAGOYA
JAPAN - NAGOYA
JAPAN - NAGOYA
Sort By
HONDA VEZEL 2014 X

Mileage 29,000 | 29,000 | Year 2014 | 2014 | Engine 1500 | 1500 |
Trans. AT | AT | Model Code RU1 | RU1 | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color WHITE | WHITE | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$9,200
HONDA VEZEL 2014 X

Mileage 50,000 | 50,000 | Year 2014 | 2014 | Engine 1500 | 1500 |
Trans. AT | AT | Model Code RU1 | RU1 | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color SLIVER | SLIVER | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$8,800
HONDA VEZEL 2014 X

Mileage 90,000 | 90,000 | Year 2014 | 2014 | Engine 1500 | 1500 |
Trans. AT | AT | Model Code RU1 | RU1 | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color BLUE | BLUE | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$8,000
HONDA VEZEL 2022 e:HEV X

Mileage 14,000 | 14,000 | Year 2022 | 2022 | Engine 1500 | 1500 |
Trans. AT | AT | Model Code RV5 | RV5 | Steering RHD | RHD |
Fuel HYBRID | HYBRID | Seats 5 | 5 | Engine Code - | - |
Color GREY | GREY | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$19,000
TOYOTA YARIS CROSS 2022 HYBRID Z

Mileage 9,000 | 9,000 | Year 2022 | 2022 | Engine 1500 | 1500 |
Trans. AT | AT | Model Code MXPJ10 | MXPJ10 | Steering RHD | RHD |
Fuel HYBRID | HYBRID | Seats 5 | 5 | Engine Code - | - |
Color WHITE | WHITE | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$18,500
HONDA VEZEL 2014 S

Mileage 98,000 | 98,000 | Year 2014 | 2014 | Engine 1500 | 1500 |
Trans. AT | AT | Model Code RU1 | RU1 | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color WHITE | WHITE | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$8,900
HONDA VEZEL 2014 X

Mileage 66,000 | 66,000 | Year 2014 | 2014 | Engine 1500 | 1500 |
Trans. AT | AT | Model Code RU1 | RU1 | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color BLUE | BLUE | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$9,200
HONDA VEZEL 2014 G

Mileage 43,000 | 43,000 | Year 2014 | 2014 | Engine 1500 | 1500 |
Trans. AT | AT | Model Code RU1 | RU1 | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color BLACK | BLACK | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$9,000
HONDA VEZEL 2014 S

Mileage 144,000 | 144,000 | Year 2014 | 2014 | Engine 1500 | 1500 |
Trans. AT | AT | Model Code RU1 | RU1 | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color PEARL WHITE | PEARL WHITE | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$9,500
TOYOTA COROLLA CROSS 2022

Mileage - | - | Year 2022 | 2022 | Engine 1800 | 1800 |
Trans. AT | AT | Model Code ZVG11 | ZVG11 | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color PEARL | PEARL | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price