31 Cars
JAPAN - YOKOHAMA
JAPAN - YOKOHAMA
JAPAN - NAGOYA
JAPAN - NAGOYA
JAPAN - YOKOHAMA
JAPAN - NAGOYA
JAPAN - YOKOHAMA
JAPAN - YOKOHAMA
JAPAN - YOKOHAMA
JAPAN - NAGOYA
Sort By
TOYOTA ESTIMA 2011 HYBRID X

Mileage 79,000 | 79,000 | Year 2011 | 2011 | Engine 2400 | 2400 |
Trans. IAT | IAT | Model Code AHR20W | AHR20W | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 7 | 7 | Engine Code - | - |
Color WHITE | WHITE | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$5,750
TOYOTA PRIUS 2010 S

Mileage 132,000 | 132,000 | Year 2010 | 2010 | Engine 1800 | 1800 |
Trans. IAT | IAT | Model Code ZVW30 | ZVW30 | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color white | white | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$2,800
TOYOTA RACTIS 2013 S

Mileage 136,000 | 136,000 | Year 2013 | 2013 | Engine 1500 | 1500 |
Trans. IAT | IAT | Model Code NCP120 | NCP120 | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color BLACK | BLACK | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$2,250
TOYOTA RACTIS 2013 S

Mileage 136,000 | 136,000 | Year 2013 | 2013 | Engine 1500 | 1500 |
Trans. IAT | IAT | Model Code NCP120 | NCP120 | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color BLACK | BLACK | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$2,250
TOYOTA PRIUS 2017 E

Mileage 131,000 | 131,000 | Year 2017 | 2017 | Engine 1800 | 1800 |
Trans. IAT | IAT | Model Code ZVW51 | ZVW51 | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color WHITE | WHITE | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$5,950
TOYOTA TOWNACE WAGON 2016 DX

Mileage 125,000 | 125,000 | Year 2016 | 2016 | Engine 1500 | 1500 |
Trans. IAT | IAT | Model Code S402M | S402M | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color SILVER | SILVER | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$2,800
TOYOTA SIENTA 2020 X

Mileage 166,000 | 166,000 | Year 2020 | 2020 | Engine 1500 | 1500 |
Trans. IAT | IAT | Model Code NCP175 | NCP175 | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color WHITE | WHITE | Drive 4WD | 4WD | Doors 5 | 5 |
FOB Price
$5,750
NISSAN LAFESTA 2014 HIGHWAY STAR G

Mileage 96,000 | 96,000 | Year 2014 | 2014 | Engine 2000 | 2000 |
Trans. IAT | IAT | Model Code CWFFMN | CWFFMN | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 7 | 7 | Engine Code - | - |
Color BLACK | BLACK | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$1,900
NISSAN CARAVAN 2016 PREMIUM GX

Mileage 191,000 | 191,000 | Year 2016 | 2016 | Engine 2500 | 2500 |
Trans. IAT | IAT | Model Code VW2E26 | VW2E26 | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 10 | 10 | Engine Code - | - |
Color GRAY | GRAY | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$5,000
MITSUBISHI DELICA 2008 CHAMONIX

Mileage 178,000 | 178,000 | Year 2008 | 2008 | Engine 2400 | 2400 |
Trans. IAT | IAT | Model Code CV5W | CV5W | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 7 | 7 | Engine Code 4B12 MIVEC | 4B12 MIVEC |
Color SILVER | SILVER | Drive 4WD | 4WD | Doors 5 | 5 |
FOB Price