20 Cars
JAPAN - YOKOHAMA
JAPAN - NAGOYA
JAPAN - YOKOHAMA
Sort By
Mileage 49,000 | 49,000 | Year 2022 | 2022 | Engine 2000 | 2000 |
Trans. AT | AT | Model Code KFEP | KFEP | Steering - | - |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code C | C |
Color GRAY | GRAY | Drive - | - | Doors 5 | 5 |
FOB Price
$13,550
MAZDA MAZDA2 2022 15S Business ユ-ス Package

Mileage 86,000 | 86,000 | Year 2022 | 2022 | Engine 1500 | 1500 |
Trans. AT | AT | Model Code DJLFS | DJLFS | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color SILVER | SILVER | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$8,800
MAZDA MAZDA2 2022 15S

Mileage 76,000 | 76,000 | Year 2022 | 2022 | Engine 1500 | 1500 |
Trans. AT | AT | Model Code DJLFS | DJLFS | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color SLIVER | SLIVER | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$8,100
MAZDA MAZDA2 2022 15S SkyActive G Business PKG

Mileage 76,000 | 76,000 | Year 2022 | 2022 | Engine 1500 | 1500 |
Trans. AT | AT | Model Code DJLFS | DJLFS | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color SLIVER | SLIVER | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$9,500
Mileage 14,000 | 14,000 | Year 2022 | 2022 | Engine 1500 | 1500 |
Trans. AT | AT | Model Code DJLFS | DJLFS | Steering - | - |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color GRAY | GRAY | Drive - | - | Doors 5 | 5 |
FOB Price
$10,650
Mileage 21,000 | 21,000 | Year 2022 | 2022 | Engine 1500 | 1500 |
Trans. AT | AT | Model Code DJLFS | DJLFS | Steering - | - |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code B | B |
Color GRAY | GRAY | Drive - | - | Doors 5 | 5 |
FOB Price
$13,150
Mileage 18,000 | 18,000 | Year 2022 | 2022 | Engine 1500 | 1500 |
Trans. AT | AT | Model Code DJLFS | DJLFS | Steering - | - |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code A | A |
Color WHITE | WHITE | Drive - | - | Doors 5 | 5 |
FOB Price
$10,800
Mileage 13,000 | 13,000 | Year 2022 | 2022 | Engine 1500 | 1500 |
Trans. AT | AT | Model Code DJLFS | DJLFS | Steering - | - |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code A | A |
Color WHITE | WHITE | Drive - | - | Doors 5 | 5 |
FOB Price
$11,700
Mileage 27,000 | 27,000 | Year 2022 | 2022 | Engine 1500 | 1500 |
Trans. AT | AT | Model Code DJLFS | DJLFS | Steering - | - |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code B | B |
Color WHITE | WHITE | Drive - | - | Doors 5 | 5 |
FOB Price
$10,550
Mileage 6,000 | 6,000 | Year 2022 | 2022 | Engine 1500 | 1500 |
Trans. AT | AT | Model Code DJLFS | DJLFS | Steering - | - |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color BLACK | BLACK | Drive - | - | Doors 5 | 5 |
FOB Price