1204 Cars
JAPAN - YOKOHAMA
JAPAN - NAGOYA
JAPAN - NAGOYA
JAPAN - YOKOHAMA
JAPAN - YOKOHAMA
JAPAN - YOKOHAMA
JAPAN - YOKOHAMA
JAPAN - YOKOHAMA
JAPAN - YOKOHAMA
JAPAN - YOKOHAMA
Sort By
MITSUBISHI RVR 2012 4WD G

Mileage 127,000 | 127,000 | Year 2012 | 2012 | Engine 1800 | 1800 |
Trans. AT | AT | Model Code GA4W | GA4W | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color WHITE | WHITE | Drive 4WD | 4WD | Doors 5 | 5 |
FOB Price
$3,850
TOYOTA HARRIER 2015 Elegance 4WD

Mileage 97,000 | 97,000 | Year 2015 | 2015 | Engine 2500 | 2500 |
Trans. AT | AT | Model Code AVU65W | AVU65W | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color BLACK | BLACK | Drive 4WD | 4WD | Doors 5 | 5 |
FOB Price
$12,000
NISSAN X TRAIL 2018 20Xi Hybrid 4WD

Mileage 140,000 | 140,000 | Year 2018 | 2018 | Engine 2000 | 2000 |
Trans. AT | AT | Model Code HNT32 | HNT32 | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color WHITE | WHITE | Drive 4WD | 4WD | Doors 5 | 5 |
FOB Price
$10,000
TOYOTA SPRINTER CARIB 1996 4WD S Touring

Mileage 247,000 | 247,000 | Year 1996 | 1996 | Engine 1600 | 1600 |
Trans. AT | AT | Model Code AE114G | AE114G | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color SLIVER | SLIVER | Drive 4WD | 4WD | Doors 5 | 5 |
FOB Price
$2,900
MAZDA DEMIO 2014 4WD 13C

Mileage 37,000 | 37,000 | Year 2014 | 2014 | Engine 1300 | 1300 |
Trans. AT | AT | Model Code DE3AS | DE3AS | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color SLIVER | SLIVER | Drive 4WD | 4WD | Doors 5 | 5 |
FOB Price
$2,450
TOYOTA VITZ 2014 4WD F

Mileage 123,000 | 123,000 | Year 2014 | 2014 | Engine 1300 | 1300 |
Trans. AT | AT | Model Code NSP135 | NSP135 | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color BLACK | BLACK | Drive 4WD | 4WD | Doors 5 | 5 |
FOB Price
$2,900
MAZDA AXELA 2014 15S

Mileage 105,000 | 105,000 | Year 2014 | 2014 | Engine 1490 | 1490 |
Trans. AT | AT | Model Code BM5FS | BM5FS | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 8 | 8 | Engine Code - | - |
Color BLUE | BLUE | Drive 4WD | 4WD | Doors 5 | 5 |
FOB Price
$3,400
MAZDA AXELA 2014 15S

Mileage 108,000 | 108,000 | Year 2014 | 2014 | Engine 1490 | 1490 |
Trans. AT | AT | Model Code BM5FS | BM5FS | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 8 | 8 | Engine Code - | - |
Color SLIVER | SLIVER | Drive 4WD | 4WD | Doors 5 | 5 |
FOB Price
$3,200
NISSAN X TRAIL 2014 2 EK -STROKE LIXEMABP AWD 4WD

Mileage 102,000 | 102,000 | Year 2014 | 2014 | Engine 2000 | 2000 |
Trans. AT | AT | Model Code NT32 | NT32 | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color BLACK | BLACK | Drive 4WD | 4WD | Doors 5 | 5 |
FOB Price
$4,600
HONDA CR V 2014 4WD 24G

Mileage 127,000 | 127,000 | Year 2014 | 2014 | Engine 2400 | 2400 |
Trans. AT | AT | Model Code RM4 | RM4 | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color SLIVER | SLIVER | Drive 4WD | 4WD | Doors 5 | 5 |
FOB Price