132 Cars
JAPAN
JAPAN
JAPAN
JAPAN
JAPAN - YOKOHAMA
Sort By
Mileage 134,000 | 134,000 | Year 2014 | 2014 | Engine 2400 | 2400 |
Trans. AT | AT | Model Code ACR50W | ACR50W | Steering - | - |
Fuel GASOLINE | GASOLINE | Seats 6 | 6 | Engine Code - | - |
Color BLACK | BLACK | Drive - | - | Doors 5 | 5 |
FOB Price
$4,250
Mileage 140,000 | 140,000 | Year 2018 | 2018 | Engine 1500 | 1500 |
Trans. AT | AT | Model Code NHP10 | NHP10 | Steering - | - |
Fuel HYBRID | HYBRID | Seats 5 | 5 | Engine Code - | - |
Color SILVER | SILVER | Drive - | - | Doors 5 | 5 |
FOB Price
$5,400
TOYOTA AQUA 2018 G

Mileage 140,000 | 140,000 | Year 2018 | 2018 | Engine 1500 | 1500 |
Trans. AT | AT | Model Code NHP10 | NHP10 | Steering - | - |
Fuel HYBRID | HYBRID | Seats 5 | 5 | Engine Code D | D |
Color BLACK | BLACK | Drive - | - | Doors 5 | 5 |
FOB Price
$5,400
TOYOTA PRIUS 2016 A

Mileage 100,000 | 100,000 | Year 2016 | 2016 | Engine 1800 | 1800 |
Trans. AT | AT | Model Code ZVW51 | ZVW51 | Steering - | - |
Fuel HYBRID | HYBRID | Seats 5 | 5 | Engine Code B | B |
Color WHITE | WHITE | Drive - | - | Doors 5 | 5 |
FOB Price
$5,500
TOYOTA PRIUS 2016 A

Mileage 119,000 | 119,000 | Year 2016 | 2016 | Engine 1800 | 1800 |
Trans. AT | AT | Model Code ZVW51 | ZVW51 | Steering - | - |
Fuel HYBRID | HYBRID | Seats 5 | 5 | Engine Code C | C |
Color SILVER | SILVER | Drive - | - | Doors 5 | 5 |
FOB Price
$5,500
Mileage 103,000 | 103,000 | Year 2016 | 2016 | Engine 1200 | 1200 |
Trans. AT | AT | Model Code E12 | E12 | Steering - | - |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code C | C |
Color BLACK | BLACK | Drive - | - | Doors 5 | 5 |
FOB Price
$2,100
Mileage 107,000 | 107,000 | Year 2016 | 2016 | Engine 1200 | 1200 |
Trans. AT | AT | Model Code E12 | E12 | Steering - | - |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code C | C |
Color WHITE | WHITE | Drive - | - | Doors 5 | 5 |
FOB Price
$2,100
Mileage 129,000 | 129,000 | Year 2016 | 2016 | Engine 1800 | 1800 |
Trans. AT | AT | Model Code ZVW51 | ZVW51 | Steering - | - |
Fuel HYBRID | HYBRID | Seats 5 | 5 | Engine Code B | B |
Color AO | AO | Drive - | - | Doors 5 | 5 |
FOB Price
$5,500
TOYOTA PRIUS 2016 A

Mileage 100,000 | 100,000 | Year 2016 | 2016 | Engine 1800 | 1800 |
Trans. AT | AT | Model Code ZVW51 | ZVW51 | Steering - | - |
Fuel HYBRID | HYBRID | Seats 5 | 5 | Engine Code C | C |
Color BLACK | BLACK | Drive - | - | Doors 5 | 5 |
FOB Price
$5,500
TOYOTA VITZ 2014 4WD F

Mileage 123,000 | 123,000 | Year 2014 | 2014 | Engine 1300 | 1300 |
Trans. AT | AT | Model Code NSP135 | NSP135 | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color BLACK | BLACK | Drive 4WD | 4WD | Doors 5 | 5 |
FOB Price