191 Cars
JAPAN - YOKOHAMA
JAPAN - YOKOHAMA
JAPAN - YOKOHAMA
JAPAN - YOKOHAMA
JAPAN - YOKOHAMA
JAPAN - YOKOHAMA
Sort By
Mileage 265,000 | 265,000 | Year 2018 | 2018 | Engine 2000 | 2000 |
Trans. AT | AT | Model Code GNC27 | GNC27 | Steering - | - |
Fuel GASOLINE | GASOLINE | Seats 8 | 8 | Engine Code - | - |
Color BEIGE | BEIGE | Drive - | - | Doors 5 | 5 |
FOB Price
$5,000
Mileage 275,000 | 275,000 | Year 2011 | 2011 | Engine 3000 | 3000 |
Trans. MT | MT | Model Code NMR85AN | NMR85AN | Steering - | - |
Fuel DIESEL | DIESEL | Seats 3 | 3 | Engine Code - | - |
Color WHITE | WHITE | Drive - | - | Doors 2 | 2 |
FOB Price
$4,300
Mileage 264,000 | 264,000 | Year 2016 | 2016 | Engine 1500 | 1500 |
Trans. AT | AT | Model Code NRE161 | NRE161 | Steering - | - |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color SILVER | SILVER | Drive - | - | Doors 5 | 5 |
FOB Price
$5,500
Mileage 270,000 | 270,000 | Year 2002 | 2002 | Engine 2000 | 2000 |
Trans. MT | MT | Model Code HZJ76K | HZJ76K | Steering - | - |
Fuel LIGHT OIL | LIGHT OIL | Seats 5 | 5 | Engine Code - | - |
Color GREEN | GREEN | Drive - | - | Doors 5 | 5 |
FOB Price
$20,950
SUBARU IMPREZA 2007

Mileage 255,000 | 255,000 | Year 2007 | 2007 | Engine 1490 | 1490 |
Trans. AT | AT | Model Code GH2 | GH2 | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color WHITE | WHITE | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$1,800
TOYOTA PRIUS 2010

Mileage 293,000 | 293,000 | Year 2010 | 2010 | Engine 1790 | 1790 |
Trans. AT | AT | Model Code ZVW30 | ZVW30 | Steering RHD | RHD |
Fuel HYBRID | HYBRID | Seats 5 | 5 | Engine Code - | - |
Color LIGHT BLUE | LIGHT BLUE | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$3,000
TOYOTA PRIUS 2010 S

Mileage 255,000 | 255,000 | Year 2010 | 2010 | Engine 1800 | 1800 |
Trans. AT | AT | Model Code ZVW30 | ZVW30 | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color SLIVER | SLIVER | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$2,850
HONDA STEP WAGON 2012 Z Inter - Navi Selection

Mileage 257,000 | 257,000 | Year 2012 | 2012 | Engine 2000 | 2000 |
Trans. AT | AT | Model Code RK5 | RK5 | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 7 | 7 | Engine Code - | - |
Color WHITE | WHITE | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$2,450
TOYOTA RACTIS 2006 G

Mileage 297,000 | 297,000 | Year 2006 | 2006 | Engine 1500 | 1500 |
Trans. AT | AT | Model Code NCP100 | NCP100 | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color LIGHT BLUE | LIGHT BLUE | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$1,850
TOYOTA PRIUS 2004 S

Mileage 299,000 | 299,000 | Year 2004 | 2004 | Engine 1500 | 1500 |
Trans. AT | AT | Model Code NHW20 | NHW20 | Steering RHD | RHD |
Fuel HYBRID | HYBRID | Seats 5 | 5 | Engine Code - | - |
Color SLIVER | SLIVER | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price