44 Cars
JAPAN - YOKOHAMA
JAPAN - NAGOYA
JAPAN - YOKOHAMA
JAPAN - YOKOHAMA
JAPAN - YOKOHAMA
JAPAN - YOKOHAMA
JAPAN - YOKOHAMA
JAPAN - YOKOHAMA
JAPAN - YOKOHAMA
Sort By
Mileage 134,000 | 134,000 | Year 2014 | 2014 | Engine 2400 | 2400 |
Trans. AT | AT | Model Code ACR50W | ACR50W | Steering - | - |
Fuel GASOLINE | GASOLINE | Seats 6 | 6 | Engine Code - | - |
Color BLACK | BLACK | Drive - | - | Doors 5 | 5 |
FOB Price
$4,250
TOYOTA COROLLA FIELDER 2005 X HID Sports Selection

Mileage 163,000 | 163,000 | Year 2005 | 2005 | Engine 1500 | 1500 |
Trans. MT | MT | Model Code NZE121G | NZE121G | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color SLIVER | SLIVER | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$4,200
TOYOTA PREMIO 2004 X L Package

Mileage 44,000 | 44,000 | Year 2004 | 2004 | Engine 1800 | 1800 |
Trans. AT | AT | Model Code ZZT240 | ZZT240 | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color SLIVER | SLIVER | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$4,100
TOYOTA AURIS 2006 150X S Package

Mileage 55,000 | 55,000 | Year 2006 | 2006 | Engine 1500 | 1500 |
Trans. AT | AT | Model Code NZE151H | NZE151H | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color BLACK | BLACK | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$4,300
TOYOTA ALLION 2004 A18

Mileage 192,000 | 192,000 | Year 2004 | 2004 | Engine 1800 | 1800 |
Trans. AT | AT | Model Code ZZT240 | ZZT240 | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color SLIVER | SLIVER | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$4,000
TOYOTA PREMIO 2004 X L Package

Mileage 57,000 | 57,000 | Year 2004 | 2004 | Engine 1800 | 1800 |
Trans. AT | AT | Model Code ZZT240 | ZZT240 | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color SLIVER | SLIVER | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$4,000
TOYOTA VITZ 2016 F

Mileage 102,000 | 102,000 | Year 2016 | 2016 | Engine 1300 | 1300 |
Trans. AT | AT | Model Code NSP130 | NSP130 | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color WHITE | WHITE | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$4,250
NISSAN NOTE 2016 e- Power - X

Mileage 72,000 | 72,000 | Year 2016 | 2016 | Engine 1200 | 1200 |
Trans. AT | AT | Model Code HE12 | HE12 | Steering RHD | RHD |
Fuel HYBRID | HYBRID | Seats 5 | 5 | Engine Code - | - |
Color WHITE | WHITE | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$4,200
TOYOTA PREMIO 2004

Mileage 115,000 | 115,000 | Year 2004 | 2004 | Engine 1800 | 1800 |
Trans. AT | AT | Model Code ZZT240 | ZZT240 | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color WHITE | WHITE | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$4,000
TOYOTA COROLLA FIELDER 2005 X_HID Sports Selection

Mileage 115,000 | 115,000 | Year 2005 | 2005 | Engine 1500 | 1500 |
Trans. AT | AT | Model Code NZE121G | NZE121G | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color SILVER | SILVER | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price