75 Cars
JAPAN
JAPAN
JAPAN - NAGOYA
JAPAN - NAGOYA
JAPAN - YOKOHAMA
JAPAN - NAGOYA
JAPAN - YOKOHAMA
JAPAN - YOKOHAMA
JAPAN - YOKOHAMA
JAPAN - YOKOHAMA
Sort By
HONDA FIT 2019 13G F

Mileage 38,000 | 38,000 | Year 2019 | 2019 | Engine 1300 | 1300 |
Trans. AT | AT | Model Code GK3 | GK3 | Steering - | - |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color SLIVER | SLIVER | Drive - | - | Doors 5 | 5 |
FOB Price
$7,850
HONDA FIT 2019 13G F

Mileage 40,000 | 40,000 | Year 2019 | 2019 | Engine 1300 | 1300 |
Trans. AT | AT | Model Code GK3 | GK3 | Steering - | - |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color BLACK | BLACK | Drive - | - | Doors 5 | 5 |
FOB Price
$7,500
TOYOTA YARIS 2020 Hybrid G

Mileage 113,000 | 113,000 | Year 2020 | 2020 | Engine 1500 | 1500 |
Trans. AT | AT | Model Code MXPH10 | MXPH10 | Steering RHD | RHD |
Fuel HYBRID | HYBRID | Seats 5 | 5 | Engine Code - | - |
Color BLUE | BLUE | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$7,800
TOYOTA AQUA 2021 S

Mileage 110,000 | 110,000 | Year 2021 | 2021 | Engine 1500 | 1500 |
Trans. AT | AT | Model Code NHP10 | NHP10 | Steering RHD | RHD |
Fuel HYBRID | HYBRID | Seats 5 | 5 | Engine Code - | - |
Color WHITE | WHITE | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$7,200
TOYOTA YARIS 2020 Hybrid X

Mileage 96,000 | 96,000 | Year 2020 | 2020 | Engine 1500 | 1500 |
Trans. AT | AT | Model Code MXPH10 | MXPH10 | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color WHITE | WHITE | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$7,500
HONDA VEZEL 2014 X

Mileage 90,000 | 90,000 | Year 2014 | 2014 | Engine 1500 | 1500 |
Trans. AT | AT | Model Code RU1 | RU1 | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color BLUE | BLUE | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$8,000
TOYOTA YARIS 2020 Hybrid X

Mileage 83,000 | 83,000 | Year 2020 | 2020 | Engine 1500 | 1500 |
Trans. AT | AT | Model Code MXPH10 | MXPH10 | Steering RHD | RHD |
Fuel HYBRID | HYBRID | Seats 5 | 5 | Engine Code - | - |
Color SILVER | SILVER | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$7,800
TOYOTA AQUA 2021 S

Mileage 97,000 | 97,000 | Year 2021 | 2021 | Engine 1500 | 1500 |
Trans. AT | AT | Model Code NHP10 | NHP10 | Steering RHD | RHD |
Fuel HYBRID | HYBRID | Seats 5 | 5 | Engine Code - | - |
Color GREY | GREY | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$7,800
TOYOTA AQUA 2021 S

Mileage 105,000 | 105,000 | Year 2021 | 2021 | Engine 1500 | 1500 |
Trans. AT | AT | Model Code NHP10 | NHP10 | Steering RHD | RHD |
Fuel HYBRID | HYBRID | Seats 5 | 5 | Engine Code - | - |
Color SILVER | SILVER | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$7,500
TOYOTA YARIS 2020 Hybrid X

Mileage 100,000 | 100,000 | Year 2020 | 2020 | Engine 1500 | 1500 |
Trans. AT | AT | Model Code MXPH10 | MXPH10 | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color BROWN | BROWN | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price