53 Cars
JAPAN
JAPAN
JAPAN - YOKOHAMA
JAPAN - NAGOYA
JAPAN - YOKOHAMA
JAPAN - NAGOYA
Sort By
HONDA VEZEL 2014 X

Mileage 21,000 | 21,000 | Year 2014 | 2014 | Engine 1500 | 1500 |
Trans. AT | AT | Model Code RU1 | RU1 | Steering - | - |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color WHITE | WHITE | Drive - | - | Doors 5 | 5 |
FOB Price
$8,500
Mileage 77,000 | 77,000 | Year 2014 | 2014 | Engine 1500 | 1500 |
Trans. AT | AT | Model Code RU1 | RU1 | Steering - | - |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color RED | RED | Drive - | - | Doors 5 | 5 |
FOB Price
$8,500
Mileage 44,000 | 44,000 | Year 2021 | 2021 | Engine 1500 | 1500 |
Trans. AT | AT | Model Code NHP10 | NHP10 | Steering - | - |
Fuel HYBRID | HYBRID | Seats 5 | 5 | Engine Code C | C |
Color WHITE | WHITE | Drive - | - | Doors 5 | 5 |
FOB Price
$8,150
Mileage 43,000 | 43,000 | Year 2021 | 2021 | Engine 1500 | 1500 |
Trans. AT | AT | Model Code NHP10 | NHP10 | Steering - | - |
Fuel HYBRID | HYBRID | Seats 5 | 5 | Engine Code C | C |
Color BLACK | BLACK | Drive - | - | Doors 5 | 5 |
FOB Price
$8,150
Mileage 33,000 | 33,000 | Year 2019 | 2019 | Engine 1300 | 1300 |
Trans. AT | AT | Model Code GK3 | GK3 | Steering - | - |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color SLIVER | SLIVER | Drive - | - | Doors 5 | 5 |
FOB Price
$8,450
SUZUKI SWIFT 2022 XG

Mileage 34,000 | 34,000 | Year 2022 | 2022 | Engine 1200 | 1200 |
Trans. AT | AT | Model Code ZC83S | ZC83S | Steering - | - |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code B | B |
Color BLACK | BLACK | Drive - | - | Doors 5 | 5 |
FOB Price
$8,800
HONDA VEZEL 2014 X

Mileage 50,000 | 50,000 | Year 2014 | 2014 | Engine 1500 | 1500 |
Trans. AT | AT | Model Code RU1 | RU1 | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color SLIVER | SLIVER | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$8,800
HONDA VEZEL 2014 X

Mileage 90,000 | 90,000 | Year 2014 | 2014 | Engine 1500 | 1500 |
Trans. AT | AT | Model Code RU1 | RU1 | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color BLUE | BLUE | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$8,000
MAZDA MAZDA2 2022 15S Business ユ-ス Package

Mileage 86,000 | 86,000 | Year 2022 | 2022 | Engine 1500 | 1500 |
Trans. AT | AT | Model Code DJLFS | DJLFS | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color SILVER | SILVER | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$8,800
MAZDA MAZDA2 2022 15S

Mileage 76,000 | 76,000 | Year 2022 | 2022 | Engine 1500 | 1500 |
Trans. AT | AT | Model Code DJLFS | DJLFS | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color SLIVER | SLIVER | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price