74 Cars
JAPAN
JAPAN
Sort By
Mileage 29,000 | 29,000 | Year 2018 | 2018 | Engine 1200 | 1200 |
Trans. AT | AT | Model Code HE12 | HE12 | Steering - | - |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color WHITE | WHITE | Drive - | - | Doors 5 | 5 |
FOB Price
$9,850
Mileage 10,000 | 10,000 | Year 2021 | 2021 | Engine 1500 | 1500 |
Trans. AT | AT | Model Code GR3 | GR3 | Steering - | - |
Fuel HYBRID | HYBRID | Seats 5 | 5 | Engine Code - | - |
Color GOLD | GOLD | Drive - | - | Doors 5 | 5 |
FOB Price
$9,500
HONDA FIT 2021 basic

Mileage 24,000 | 24,000 | Year 2021 | 2021 | Engine 1500 | 1500 |
Trans. AT | AT | Model Code GR3 | GR3 | Steering - | - |
Fuel HYBRID | HYBRID | Seats 5 | 5 | Engine Code B | B |
Color WHITE | WHITE | Drive - | - | Doors 5 | 5 |
FOB Price
$9,500
Mileage 17,000 | 17,000 | Year 2022 | 2022 | Engine 1500 | 1500 |
Trans. AT | AT | Model Code GR3 | GR3 | Steering - | - |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color WHITE | WHITE | Drive - | - | Doors 5 | 5 |
FOB Price
$9,500
Mileage 21,000 | 21,000 | Year 2022 | 2022 | Engine 1500 | 1500 |
Trans. AT | AT | Model Code GR3 | GR3 | Steering - | - |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color RED | RED | Drive - | - | Doors 5 | 5 |
FOB Price
$9,500
TOYOTA YARIS 2021 X

Mileage 45,000 | 45,000 | Year 2021 | 2021 | Engine 1000 | 1000 |
Trans. AT | AT | Model Code KSP210 | KSP210 | Steering - | - |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code B | B |
Color BLACK | BLACK | Drive - | - | Doors 5 | 5 |
FOB Price
$9,300
Mileage 2,000 | 2,000 | Year 2022 | 2022 | Engine 1600 | 1600 |
Trans. MT | MT | Model Code GXPA16 | GXPA16 | Steering - | - |
Fuel GASOLINE | GASOLINE | Seats 4 | 4 | Engine Code A | A |
Color GRAY | GRAY | Drive - | - | Doors 3 | 3 |
FOB Price
$9,300
Mileage 18,000 | 18,000 | Year 2022 | 2022 | Engine 1600 | 1600 |
Trans. MT | MT | Model Code GXPA16 | GXPA16 | Steering - | - |
Fuel GASOLINE | GASOLINE | Seats 4 | 4 | Engine Code A | A |
Color WHITE | WHITE | Drive - | - | Doors 3 | 3 |
FOB Price
$9,300
Mileage 3,000 | 3,000 | Year 2022 | 2022 | Engine 1400 | 1400 |
Trans. AT | AT | Model Code GR1 | GR1 | Steering - | - |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color GOLD | GOLD | Drive - | - | Doors 5 | 5 |
FOB Price
$9,500
Mileage 5,000 | 5,000 | Year 2021 | 2021 | Engine 1000 | 1000 |
Trans. AT | AT | Model Code KSP210 | KSP210 | Steering - | - |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color SILVER | SILVER | Drive - | - | Doors 5 | 5 |
FOB Price