182 Cars
JAPAN - NAGOYA
JAPAN - YOKOHAMA
JAPAN - YOKOHAMA
JAPAN - YOKOHAMA
JAPAN - YOKOHAMA
JAPAN - YOKOHAMA
JAPAN - YOKOHAMA
JAPAN - YOKOHAMA
JAPAN - YOKOHAMA
JAPAN - NAGOYA
Sort By
TOYOTA RACTIS 2010 X HID Selection

Mileage 127,000 | 127,000 | Year 2010 | 2010 | Engine 1300 | 1300 |
Trans. AT | AT | Model Code SCP100 | SCP100 | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color SLIVER | SLIVER | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$1,850
MAZDA DEMIO 2010 13C

Mileage 59,000 | 59,000 | Year 2010 | 2010 | Engine 1300 | 1300 |
Trans. AT | AT | Model Code DE3FS | DE3FS | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color RED | RED | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$1,600
TOYOTA SIENTA 2008 X LTD

Mileage 138,000 | 138,000 | Year 2008 | 2008 | Engine 1500 | 1500 |
Trans. AT | AT | Model Code NCP81G | NCP81G | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color GREEN | GREEN | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$2,000
HONDA FIT 2014 13G F Package

Mileage 160,000 | 160,000 | Year 2014 | 2014 | Engine 1300 | 1300 |
Trans. AT | AT | Model Code GK3 | GK3 | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color BLACK | BLACK | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$2,300
SUZUKI CARRY TRUCK 2011 KC Power

Mileage 101,000 | 101,000 | Year 2011 | 2011 | Engine 660 | 660 |
Trans. AT | AT | Model Code DA63T | DA63T | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 2 | 2 | Engine Code - | - |
Color WHITE | WHITE | Drive 2WD | 2WD | Doors 2 | 2 |
FOB Price
$2,550
MITSUBISHI RVR 2012 4WD G

Mileage 127,000 | 127,000 | Year 2012 | 2012 | Engine 1800 | 1800 |
Trans. AT | AT | Model Code GA4W | GA4W | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color WHITE | WHITE | Drive 4WD | 4WD | Doors 5 | 5 |
FOB Price
$3,850
MAZDA DEMIO 2008 13C

Mileage 77,000 | 77,000 | Year 2008 | 2008 | Engine 1300 | 1300 |
Trans. AT | AT | Model Code DE3FS | DE3FS | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color YELLOW | YELLOW | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$1,650
TOYOTA VITZ 2005 U

Mileage 88,000 | 88,000 | Year 2005 | 2005 | Engine 1300 | 1300 |
Trans. AT | AT | Model Code SCP90 | SCP90 | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color LIGHT BLUE | LIGHT BLUE | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$2,000
TOYOTA SIENTA 2005 X Limited

Mileage 42,000 | 42,000 | Year 2005 | 2005 | Engine 1500 | 1500 |
Trans. AT | AT | Model Code NCP81G | NCP81G | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 7 | 7 | Engine Code - | - |
Color SLIVER | SLIVER | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$1,850
TOYOTA RACTIS 2011 X

Mileage 160,000 | 160,000 | Year 2011 | 2011 | Engine 1300 | 1300 |
Trans. AT | AT | Model Code NSP120 | NSP120 | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color WHITE | WHITE | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price